Back
Nissan Rogue 2021
S AWD
S AWD
S AWD
S FWD
SV FWD
SV AWD
Platinum AWD
Specifications | |
---|---|
Fuel consumption (City/Highway) | 9.2 L/100 km |
Trunk volume | |
Number of passengers | 5 |
Towing capacity | 181 |
Maximum power (hp) | 181 |
Revolution per minute (RPM) | 6000 |
Price | 32728$ |
Technical details
- Vehicle Name : Nissan Rogue
- Drivetrain : All Wheel
- EPA Classification : Small Sport Utility Vehicles 4WD
- Passenger Capacity : 5
- Base Curb Weight : 3492 lbs
Summary
Specifications | S AWD |
---|---|
Vehicle Name | Nissan Rogue |
Body Style | Sport Utility |
Powertrain
Specifications | S AWD |
---|---|
Drivetrain | All Wheel |
EnerGuide Estimate - City | 9.2 L/100 km |
EnerGuide Estimate - Hwy | 7.2 L/100 km |
Engine Order Code | - |
Engine Type | Regular Unleaded I-4 |
Displacement | 2.5 L/152 |
Fuel System | Gasoline Direct Injection |
SAE Net Horsepower @ RPM | 181 @ 6000 |
SAE Net Torque @ RPM | 181 @ 3600 |
Trans Order Code | - |
Trans Type | 1 |
Trans Description Cont. | CVT w/OD |
Trans Description Cont. Again | - |
Reverse Ratio (:1) | 5.6 |
Final Drive Axle Ratio (:1) | 5.6 |
Vehicle
Specifications | S AWD |
---|---|
EPA Classification | Small Sport Utility Vehicles 4WD |
G/km Of CO2 Emissions | 195 |
Model Group | Rogue |
Vehicle Segment | Compact Sport Utility |
Vehicle Type | Sport Utility |
Engine Displacement Units | 2.5 |
Engine Camshaft | DOHC |
Engine Block Type | aluminum |
Engine Cylinder Count | 4 |
Engine Valve Count | 4 |
Dimensions
Specifications | S AWD |
---|---|
Passenger Capacity | 5 |
Passenger Volume | 105.4 ft³ |
Front Head Room | 41.1 in |
Front Leg Room | 41.5 in |
Front Shoulder Room | 57.1 in |
Front Hip Room | 54.1 in |
Second Head Room | 39.2 in |
Second Leg Room | 38.5 in |
Second Shoulder Room | 55.9 in |
Second Hip Room | 53.4 in |
Wheelbase | 106.5 in |
Length, Overall | 183 in |
Width, Max w/o mirrors | 72.4 in |
Height, Overall | 66.5 in |
Track Width, Front | 62.4 in |
Track Width, Rear | 62.6 in |
Min Ground Clearance | 8.2 in |
Cargo Area Length @ Floor to Seat 1 | 72 in |
Cargo Area Length @ Floor to Seat 2 | 36.8 in |
Cargo Area Width @ Beltline | 43 in |
Cargo Box (Area) Height | 34.2 in |
Cargo Volume to Seat 1 | 74.1 ft³ |
Cargo Volume to Seat 2 | 36.5 ft³ |
Cargo Volume to Seat 3 | 36.5 ft³ |
Chassis
Specifications | S AWD |
---|---|
Base Curb Weight | 3492 lbs |
Dead Weight Hitch - Max Trailer Wt. | 1349 lbs |
Dead Weight Hitch - Max Tongue Wt. | 135 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 1349 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 135 lbs |
Maximum Trailering Capacity | 1349 lbs |
Suspension Type - Front | Strut |
Suspension Type - Rear | Multi-Link |
Suspension Type - Front (Cont.) | Strut |
Suspension Type - Rear (Cont.) | Multi-Link |
Front Tire Order Code | - |
Rear Tire Order Code | - |
Spare Tire Order Code | - |
Front Tire Size | P235/65HR17 |
Rear Tire Size | P235/65HR17 |
Spare Tire Size | Compact |
Front Wheel Size | 17 X 7.5 in |
Rear Wheel Size | 17 X 7.5 in |
Spare Wheel Size | Compact in |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Material | Steel |
Steering Type | Rack-Pinion |
Turning Diameter - Curb to Curb | 35.4 ft |
Brake Type | 4-Wheel Disc |
Brake ABS System | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 11.7 in |
Rear Brake Rotor Diam x Thickness | 11.5 in |
Drum - Rear (Yes or ) | - |
Rear Drum Diam x Width | - |
Fuel Tank Capacity, Approx | 55 L |
Back
Nissan Rogue 2021
S FWD
S FWD
S AWD
S FWD
SV FWD
SV AWD
Platinum AWD
Specifications | |
---|---|
Fuel consumption (City/Highway) | 8.9 L/100 km |
Trunk volume | |
Number of passengers | 5 |
Towing capacity | 181 |
Maximum power (hp) | 181 |
Revolution per minute (RPM) | 6000 |
Price | 30428$ |
Technical details
- Vehicle Name : Nissan Rogue
- Drivetrain : Front Wheel Drive
- EPA Classification : Small Sport Utility Vehicles 2WD
- Passenger Capacity : 5
- Base Curb Weight : 3369 lbs
Summary
Specifications | S FWD |
---|---|
Vehicle Name | Nissan Rogue |
Body Style | Sport Utility |
Powertrain
Specifications | S FWD |
---|---|
Drivetrain | Front Wheel Drive |
EnerGuide Estimate - City | 8.9 L/100 km |
EnerGuide Estimate - Hwy | 7 L/100 km |
Engine Order Code | - |
Engine Type | Regular Unleaded I-4 |
Displacement | 2.5 L/152 |
Fuel System | Gasoline Direct Injection |
SAE Net Horsepower @ RPM | 181 @ 6000 |
SAE Net Torque @ RPM | 181 @ 3600 |
Trans Order Code | - |
Trans Type | 1 |
Trans Description Cont. | CVT w/OD |
Trans Description Cont. Again | - |
Reverse Ratio (:1) | 5.6 |
Final Drive Axle Ratio (:1) | 5.6 |
Vehicle
Specifications | S FWD |
---|---|
EPA Classification | Small Sport Utility Vehicles 2WD |
G/km Of CO2 Emissions | 189 |
Model Group | Rogue |
Vehicle Segment | Compact Sport Utility |
Vehicle Type | Sport Utility |
Engine Displacement Units | 2.5 |
Engine Camshaft | DOHC |
Engine Block Type | aluminum |
Engine Cylinder Count | 4 |
Engine Valve Count | 4 |
Dimensions
Specifications | S FWD |
---|---|
Passenger Capacity | 5 |
Passenger Volume | 105.4 ft³ |
Front Head Room | 41.1 in |
Front Leg Room | 41.5 in |
Front Shoulder Room | 57.1 in |
Front Hip Room | 54.1 in |
Second Head Room | 39.2 in |
Second Leg Room | 38.5 in |
Second Shoulder Room | 55.9 in |
Second Hip Room | 53.4 in |
Wheelbase | 106.5 in |
Length, Overall | 183 in |
Width, Max w/o mirrors | 72.4 in |
Height, Overall | 66.5 in |
Track Width, Front | 62.4 in |
Track Width, Rear | 62.6 in |
Min Ground Clearance | 8.2 in |
Cargo Area Length @ Floor to Seat 1 | 72 in |
Cargo Area Length @ Floor to Seat 2 | 36.8 in |
Cargo Area Width @ Beltline | 43 in |
Cargo Box (Area) Height | 34.2 in |
Cargo Volume to Seat 1 | 74.1 ft³ |
Cargo Volume to Seat 2 | 36.5 ft³ |
Cargo Volume to Seat 3 | 36.5 ft³ |
Chassis
Specifications | S FWD |
---|---|
Base Curb Weight | 3369 lbs |
Dead Weight Hitch - Max Trailer Wt. | 1349 lbs |
Dead Weight Hitch - Max Tongue Wt. | 135 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 1349 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 135 lbs |
Maximum Trailering Capacity | 1349 lbs |
Suspension Type - Front | Strut |
Suspension Type - Rear | Multi-Link |
Suspension Type - Front (Cont.) | Strut |
Suspension Type - Rear (Cont.) | Multi-Link |
Front Tire Order Code | - |
Rear Tire Order Code | - |
Spare Tire Order Code | - |
Front Tire Size | P235/65HR17 |
Rear Tire Size | P235/65HR17 |
Spare Tire Size | Compact |
Front Wheel Size | 17 X 7.5 in |
Rear Wheel Size | 17 X 7.5 in |
Spare Wheel Size | Compact in |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Material | Steel |
Steering Type | Rack-Pinion |
Turning Diameter - Curb to Curb | 35.4 ft |
Brake Type | 4-Wheel Disc |
Brake ABS System | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 11.7 in |
Rear Brake Rotor Diam x Thickness | 11.5 in |
Drum - Rear (Yes or ) | - |
Rear Drum Diam x Width | - |
Fuel Tank Capacity, Approx | 55 L |
Back
Nissan Rogue 2021
SV FWD
SV FWD
S AWD
S FWD
SV FWD
SV AWD
Platinum AWD
Specifications | |
---|---|
Fuel consumption (City/Highway) | 8.9 L/100 km |
Trunk volume | |
Number of passengers | 5 |
Towing capacity | 181 |
Maximum power (hp) | 181 |
Revolution per minute (RPM) | 6000 |
Price | 33928$ |
Technical details
- Vehicle Name : Nissan Rogue
- Drivetrain : Front Wheel Drive
- EPA Classification : Small Sport Utility Vehicles 2WD
- Passenger Capacity : 5
- Base Curb Weight : 3486 lbs
Summary
Specifications | SV FWD |
---|---|
Vehicle Name | Nissan Rogue |
Body Style | Sport Utility |
Powertrain
Specifications | SV FWD |
---|---|
Drivetrain | Front Wheel Drive |
EnerGuide Estimate - City | 8.9 L/100 km |
EnerGuide Estimate - Hwy | 7 L/100 km |
Engine Order Code | - |
Engine Type | Regular Unleaded I-4 |
Displacement | 2.5 L/152 |
Fuel System | Gasoline Direct Injection |
SAE Net Horsepower @ RPM | 181 @ 6000 |
SAE Net Torque @ RPM | 181 @ 3600 |
Trans Order Code | - |
Trans Type | 1 |
Trans Description Cont. | CVT w/OD |
Trans Description Cont. Again | - |
Reverse Ratio (:1) | 5.6 |
Final Drive Axle Ratio (:1) | 5.6 |
Vehicle
Specifications | SV FWD |
---|---|
EPA Classification | Small Sport Utility Vehicles 2WD |
G/km Of CO2 Emissions | 189 |
Model Group | Rogue |
Vehicle Segment | Compact Sport Utility |
Vehicle Type | Sport Utility |
Engine Displacement Units | 2.5 |
Engine Camshaft | DOHC |
Engine Block Type | aluminum |
Engine Cylinder Count | 4 |
Engine Valve Count | 4 |
Dimensions
Specifications | SV FWD |
---|---|
Passenger Capacity | 5 |
Passenger Volume | 100.4 ft³ |
Front Head Room | 39.2 in |
Front Leg Room | 41.5 in |
Front Shoulder Room | 57.1 in |
Front Hip Room | 54.1 in |
Second Head Room | 37.8 in |
Second Leg Room | 38.5 in |
Second Shoulder Room | 55.9 in |
Second Hip Room | 53.4 in |
Wheelbase | 106.5 in |
Length, Overall | 183 in |
Width, Max w/o mirrors | 72.4 in |
Height, Overall | 66.5 in |
Track Width, Front | 62.4 in |
Track Width, Rear | 62.6 in |
Min Ground Clearance | 8.2 in |
Cargo Area Length @ Floor to Seat 1 | 72 in |
Cargo Area Length @ Floor to Seat 2 | 36.8 in |
Cargo Area Width @ Beltline | 43 in |
Cargo Box (Area) Height | 34.2 in |
Cargo Volume to Seat 1 | 72.9 ft³ |
Cargo Volume to Seat 2 | 36.3 ft³ |
Cargo Volume to Seat 3 | 36.3 ft³ |
Chassis
Specifications | SV FWD |
---|---|
Base Curb Weight | 3486 lbs |
Dead Weight Hitch - Max Trailer Wt. | 1349 lbs |
Dead Weight Hitch - Max Tongue Wt. | 135 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 1349 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 135 lbs |
Maximum Trailering Capacity | 1349 lbs |
Suspension Type - Front | Strut |
Suspension Type - Rear | Multi-Link |
Suspension Type - Front (Cont.) | Strut |
Suspension Type - Rear (Cont.) | Multi-Link |
Front Tire Order Code | - |
Rear Tire Order Code | - |
Spare Tire Order Code | - |
Front Tire Size | P235/60HR18 |
Rear Tire Size | P235/60HR18 |
Spare Tire Size | Compact |
Front Wheel Size | 18 X 7.5 in |
Rear Wheel Size | 18 X 7.5 in |
Spare Wheel Size | Compact in |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Material | Steel |
Steering Type | Rack-Pinion |
Turning Diameter - Curb to Curb | 35.4 ft |
Brake Type | 4-Wheel Disc |
Brake ABS System | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 11.7 in |
Rear Brake Rotor Diam x Thickness | 11.5 in |
Drum - Rear (Yes or ) | - |
Rear Drum Diam x Width | - |
Fuel Tank Capacity, Approx | 55 L |
Back
Nissan Rogue 2021
SV AWD
SV AWD
S AWD
S FWD
SV FWD
SV AWD
Platinum AWD
Specifications | |
---|---|
Fuel consumption (City/Highway) | 9.2 L/100 km |
Trunk volume | |
Number of passengers | 5 |
Towing capacity | 181 |
Maximum power (hp) | 181 |
Revolution per minute (RPM) | 6000 |
Price | 36228$ |
Technical details
- Vehicle Name : Nissan Rogue
- Drivetrain : All Wheel
- EPA Classification : Small SUV 4WD
- Passenger Capacity : 5
- Base Curb Weight : 3530 lbs
Summary
Specifications | SV AWD |
---|---|
Vehicle Name | Nissan Rogue |
Body Style | Sport Utility |
Powertrain
Specifications | SV AWD |
---|---|
Drivetrain | All Wheel |
EnerGuide Estimate - City | 9.2 L/100 km |
EnerGuide Estimate - Hwy | 7.2 L/100 km |
Engine Order Code | - |
Engine Type | Regular Unleaded I-4 |
Displacement | 2.5 L/152 |
Fuel System | Gasoline Direct Injection |
SAE Net Horsepower @ RPM | 181 @ 6000 |
SAE Net Torque @ RPM | 181 @ 3600 |
Trans Order Code | - |
Trans Type | 1 |
Trans Description Cont. | CVT w/OD |
Trans Description Cont. Again | - |
Reverse Ratio (:1) | 5.6 |
Final Drive Axle Ratio (:1) | 5.6 |
Vehicle
Specifications | SV AWD |
---|---|
EPA Classification | Small SUV 4WD |
G/km Of CO2 Emissions | 195 |
Model Group | Rogue |
Vehicle Segment | Compact Sport Utility |
Vehicle Type | Sport Utility |
Engine Displacement Units | 2.5 |
Engine Camshaft | DOHC |
Engine Block Type | aluminum |
Engine Cylinder Count | 4 |
Engine Valve Count | 4 |
Dimensions
Specifications | SV AWD |
---|---|
Passenger Capacity | 5 |
Passenger Volume | 100.4 ft³ |
Front Head Room | 39.2 in |
Front Leg Room | 41.5 in |
Front Shoulder Room | 57.1 in |
Front Hip Room | 54.1 in |
Second Head Room | 37.8 in |
Second Leg Room | 38.5 in |
Second Shoulder Room | 55.9 in |
Second Hip Room | 53.4 in |
Wheelbase | 106.5 in |
Length, Overall | 183 in |
Width, Max w/o mirrors | 72.4 in |
Height, Overall | 66.5 in |
Track Width, Front | 62.4 in |
Track Width, Rear | 62.6 in |
Min Ground Clearance | 8.2 in |
Cargo Area Length @ Floor to Seat 1 | 72 in |
Cargo Area Length @ Floor to Seat 2 | 36.8 in |
Cargo Area Width @ Beltline | 43 in |
Cargo Box (Area) Height | 34.2 in |
Cargo Volume to Seat 1 | 72.9 ft³ |
Cargo Volume to Seat 2 | 36.3 ft³ |
Cargo Volume to Seat 3 | 36.3 ft³ |
Chassis
Specifications | SV AWD |
---|---|
Base Curb Weight | 3530 lbs |
Dead Weight Hitch - Max Trailer Wt. | 1349 lbs |
Dead Weight Hitch - Max Tongue Wt. | 135 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 1349 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 135 lbs |
Maximum Trailering Capacity | 1349 lbs |
Suspension Type - Front | Strut |
Suspension Type - Rear | Multi-Link |
Suspension Type - Front (Cont.) | Strut |
Suspension Type - Rear (Cont.) | Multi-Link |
Front Tire Order Code | - |
Rear Tire Order Code | - |
Spare Tire Order Code | - |
Front Tire Size | P235/60HR18 |
Rear Tire Size | P235/60HR18 |
Spare Tire Size | Compact |
Front Wheel Size | 18 X 7.5 in |
Rear Wheel Size | 18 X 7.5 in |
Spare Wheel Size | Compact in |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Material | Steel |
Steering Type | Rack-Pinion |
Turning Diameter - Curb to Curb | 35.4 ft |
Brake Type | 4-Wheel Disc |
Brake ABS System | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 11.7 in |
Rear Brake Rotor Diam x Thickness | 11.5 in |
Drum - Rear (Yes or ) | - |
Rear Drum Diam x Width | - |
Fuel Tank Capacity, Approx | 55 L |
Back
Nissan Rogue 2021
Platinum AWD
Platinum AWD
S AWD
S FWD
SV FWD
SV AWD
Platinum AWD
Specifications | |
---|---|
Fuel consumption (City/Highway) | 9.2 L/100 km |
Trunk volume | |
Number of passengers | 5 |
Towing capacity | 181 |
Maximum power (hp) | 181 |
Revolution per minute (RPM) | 6000 |
Price | 41928$ |
Technical details
- Vehicle Name : Nissan Rogue
- Drivetrain : All Wheel
- EPA Classification : Small Sport Utility Vehicles 4WD
- Passenger Capacity : 5
- Base Curb Weight : 3638 lbs
Summary
Specifications | Platinum AWD |
---|---|
Vehicle Name | Nissan Rogue |
Body Style | Sport Utility |
Powertrain
Specifications | Platinum AWD |
---|---|
Drivetrain | All Wheel |
EnerGuide Estimate - City | 9.2 L/100 km |
EnerGuide Estimate - Hwy | 7.2 L/100 km |
Engine Order Code | - |
Engine Type | Regular Unleaded I-4 |
Displacement | 2.5 L/152 |
Fuel System | Gasoline Direct Injection |
SAE Net Horsepower @ RPM | 181 @ 6000 |
SAE Net Torque @ RPM | 181 @ 3600 |
Trans Order Code | - |
Trans Type | 1 |
Trans Description Cont. | CVT w/OD |
Trans Description Cont. Again | - |
Reverse Ratio (:1) | 5.6 |
Final Drive Axle Ratio (:1) | 5.6 |
Vehicle
Specifications | Platinum AWD |
---|---|
EPA Classification | Small Sport Utility Vehicles 4WD |
G/km Of CO2 Emissions | 195 |
Model Group | Rogue |
Vehicle Segment | Compact Sport Utility |
Vehicle Type | Sport Utility |
Engine Displacement Units | 2.5 |
Engine Camshaft | DOHC |
Engine Block Type | aluminum |
Engine Cylinder Count | 4 |
Engine Valve Count | 4 |
Dimensions
Specifications | Platinum AWD |
---|---|
Passenger Capacity | 5 |
Passenger Volume | 100.4 ft³ |
Front Head Room | 39.2 in |
Front Leg Room | 41.5 in |
Front Shoulder Room | 57.1 in |
Front Hip Room | 54.1 in |
Second Head Room | 37.8 in |
Second Leg Room | 38.5 in |
Second Shoulder Room | 55.9 in |
Second Hip Room | 53.4 in |
Wheelbase | 106.5 in |
Length, Overall | 183 in |
Width, Max w/o mirrors | 72.4 in |
Height, Overall | 66.5 in |
Track Width, Front | 62.4 in |
Track Width, Rear | 62.6 in |
Min Ground Clearance | 8.2 in |
Cargo Area Length @ Floor to Seat 1 | 72 in |
Cargo Area Length @ Floor to Seat 2 | 36.8 in |
Cargo Area Width @ Beltline | 43 in |
Cargo Box (Area) Height | 34.2 in |
Cargo Volume to Seat 1 | 72.9 ft³ |
Cargo Volume to Seat 2 | 36.3 ft³ |
Cargo Volume to Seat 3 | 36.3 ft³ |
Chassis
Specifications | Platinum AWD |
---|---|
Base Curb Weight | 3638 lbs |
Dead Weight Hitch - Max Trailer Wt. | 1349 lbs |
Dead Weight Hitch - Max Tongue Wt. | 135 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 1349 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 135 lbs |
Maximum Trailering Capacity | 1349 lbs |
Suspension Type - Front | Strut |
Suspension Type - Rear | Multi-Link |
Suspension Type - Front (Cont.) | Strut |
Suspension Type - Rear (Cont.) | Multi-Link |
Front Tire Order Code | - |
Rear Tire Order Code | - |
Spare Tire Order Code | - |
Front Tire Size | P235/55VR19 |
Rear Tire Size | P235/55VR19 |
Spare Tire Size | Compact |
Front Wheel Size | 19 X 7.5 in |
Rear Wheel Size | 19 X 7.5 in |
Spare Wheel Size | Compact in |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Material | Steel |
Steering Type | Rack-Pinion |
Turning Diameter - Curb to Curb | 35.4 ft |
Brake Type | 4-Wheel Disc |
Brake ABS System | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 11.7 in |
Rear Brake Rotor Diam x Thickness | 11.5 in |
Drum - Rear (Yes or ) | - |
Rear Drum Diam x Width | - |
Fuel Tank Capacity, Approx | 55 L |